Product Details:
|
Material: | Cast Alloy Iron&aluminum | Apply To: | Excavator |
---|---|---|---|
Engine Type: | Diesel | Place Of Origin: | Made In China |
Local Service Location: | None | Engine Model: | 6BD1 6BG1 |
High Light: | 1-11210442-3 Engine Cylinder Blocks,EX200 Engine Cylinder Blocks,6BD1T Diesel Engine Parts |
Engine Parts Diesel Engine 6BD1 6BD1T Cylinder Block EX200 1-11210442-3 Sumitomo SH200-A1
Part Name: Cylinder block
Machine model: 6BD1 6BD1T
Warranty: 6 months
Material: steel
Processing: casting &forging
Category: Construction Machinery Parts
Installation Site: engine parts
Application: excavator machine
Condition: replacement
Brand: Polarstar Parts
Production Capacity: 1000pcs/month
Compatible equipment models:
EX200 EX200-2 EX200-3 EX200-3E EX200K EX200K-2 EX200K-3 HR1000 HR320 HR420 LX100 MA125-2 RX2000 RX2000-2 Hitachi
Parts on group CYLINDER BLOCK:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1112104423 | [1] | BLOCK ASM; CYL | |
2. | 1878115490 | [6] | LINER SET; ENG CYL | GRADE=1 |
2. | 1878115500 | [6] | LINER SET; ENG CYL | GRADE=2 |
2. | 1878115510 | [6] | LINER SET; ENG CYL | GRADE=3 |
2. | 1878115520 | [6] | LINER SET; ENG CYL | GRADE=4 |
4. | 1112612400 | [6] | LINER; C/BL | OD GRD=1,ID GRD=AX ALSO INCLUDED IN LINER SET. |
4. | 1112612410 | [6] | LINER; C/BL | OD GRD=1,ID GRD=CX ALSO INCLUDED IN LINER SET. |
4. | 1112612420 | [6] | LINER; C/BL | OD GRD=2,ID GRD=AX ALSO INCLUDED IN LINER SET. |
4. | 1112612430 | [6] | LINER; C/BL | OD GRD=2,ID GRD=CX ALSO INCLUDED IN LINER SET. |
4. | 1112612440 | [6] | LINER; C/BL | OD GRD=3,ID GRD=AX ALSO INCLUDED IN LINER SET. |
4. | 1112612450 | [6] | LINER; C/BL | OD GRD=3,ID GRD=CX ALSO INCLUDED IN LINER SET. |
4. | 1112612460 | [6] | LINER; C/BL | OD GRD=4,ID GRD=AX ALSO INCLUDED IN LINER SET. |
4. | 1112612470 | [6] | LINER; C/BL | OD GRD=4,ID GRD=CX ALSO INCLUDED IN LINER SET. |
8. | 1090004691 | [14] | BOLT; BRG CAP | M16X119 |
12. | 1096660360 | [1] | CONNECTOR; DRAIN COCK,WATER | |
24. | 5096540130 | [1] | NIPPLE; OIL FEED,VAC PUMP | PT1/8 |
30. | 8941480790 | [2] | PIN; CYL HD GASKET SETTING | |
34. | 8970233390 | [1] | VALVE; OIL RELIEF | |
35. | 5096230350 | [1] | GASKET; RELIEF VLV | ALSO INCLUDED IN GASKET SET(ENGINE) |
37. | 1096050681 | [2] | PLUG; OIL GALLERY | PT1/2 |
38. | 1097400780 | [1] | PIN; TIMING GEAR CASE | |
55(A). | 1096050660 | [1] | PLUG; OIL GALLERY | PT3/8 T=8.0 |
56. | 1133421100 | [6] | JET; OIL,PISTON COOLING | |
64. | 1096601010 | [1] | CONNECTOR; TURBOCHARGER OIL FEED | |
70. | 1096000520 | [2] | CUP; SEALING,FRT & RR | |
71(A). | 1112920200 | [3] | GASKET; COVER TO C/BL | T=1.2 ALSO INCLUDED IN GASKET SET(ENGINE) |
71(A). | 8943673681 | [3] | GASKET; COVER TO C/BL | T=0.8 ALSO INCLUDED IN GASKET SET(ENGINE) |
72(B). | 1112910441 | [2] | COVER; TAPPET CHAMBER | C |
72(B). | 8970285250 | [2] | COVER; TAPPET CHAMBER | |
72(B). | 8972221041 | [2] | COVER; TAPPET CHAMBER | |
72(C). | 5112901451 | [1] | COVER; TAPPET CHAMBER | |
72(C). | 1112902541 | [1] | COVER; TAPPET CHAMBER | |
74(A). | 1090520221 | [2] | BOLT; COVER TO C/BL | L=84 |
74(A). | 1090520211 | [4] | BOLT; COVER TO C/BL | L=57 |
74(A). | 8943675301 | [4] | BOLT; COVER TO C/BL | L=56 |
76. | 1096234650 | [1] | GASKET; COVER TO C/BL | |
77. | 0501408220 | [2] | BOLT; COVER TO C/BL | |
80. | 1096000121 | [3] | CUP; SEALING,TAPPET CHAMBER | |
82. | 5093000231 | [1] | STUD; FLYWHEEL HSG | |
83. | 9081510180 | [2] | PIN; FLYWHEEL HSG | |
113. | 5112190140 | [2] | CUP; SEALING | OD=28 |
130. | 5112570011 | [1] | DOWEL; BRG CAP | |
132. | 1131610120 | [6] | VALVE; CHECK,OIL | |
135. | 1112191291 | [1] | COVER; OIL PUMP | |
136. | 9112246021 | [1] | BUSHING; DRIVE SHAFT,OIL PUMP | |
137(A). | 1096800240 | [1] | COCK; DRAIN,WATER | |
162(A). | 9099147010 | [1] | HOSE; WATER DRAIN,C/BL | L=510 S.B.L=1000 |
179. | 9095720080 | [6] | GASKET; COVER TO BOLT | ALSO INCLUDED IN GASKET SET(ENGINE) |
218(A). | 9095714140 | [1] | GASKET; PLUG,C/BL SIDE | ALSO INCLUDED IN GASKET SET(ENGINE) |
218(A). | 9095720140 | [1] | GASKET; PLUG,C/BL SIDE | ALSO INCLUDED IN GASKET SET(ENGINE) |
218(B). | 9095714120 | [1] | GASKET; PLUG,C/BL SIDE | ALSO INCLUDED IN GASKET SET(ENGINE) |
220. | 9098600190 | [1] | PLUG; PLATE,CM/SHF,RR | OD=67 |
236. | 1093000530 | [1] | STUD; ENG FOOT | M10X18.5 L=33 |
254. | 9091505080 | [2] | WASHER; LK,TAPPET CHAMBER COVER | |
267. | 8970157541 | [1] | CLIP; DRAIN HOSE | |
269. | 1096301150 | [1] | GASKET; NIPPLE,C/BL | ALSO INCLUDED IN GASKET SET(ENGINE) |
279. | 0208010200 | [2] | BOLT; BRKT,ENG STOPPER | A |
279. | 0286810200 | [2] | BOLT; BRKT,ENG STOPPER | |
280. | 9091505100 | [2] | WASHER; LK,BRKT | |
335(A). | 5096050180 | [11] | PLUG; C/BL,SIDE | PT1/8 |
335(D). | 9992023140 | [1] | PLUG; C/BL,SIDE | M14X9 |
335(E). | 9992023120 | [1] | PLUG; C/BL,SIDE |
Contact Person: Admine
Tel: +8615015885191