Product Details:
|
Material: | Aluminum | Color: | Silver |
---|---|---|---|
Quality: | High Performance 100% Tested | Warranty: | 3 Months |
Machinery Test Report: | Not Available | Engine Model: | Industrial Engine |
High Light: | 6hk1 Engine Timing Parts,ZX330-3 Engine Timing Parts,Excavator Timing Gear Cover |
6hk1 Timing Cover Price 1-11321160-1 Excavator Diesel Engine Hitachi ZX330-3
Product details
Product Name:Timing Cover
Engine Type:6HK1
Payment:T/T, Westernuion, Paypal
MOQ:1 PCS
Compatible equipment models:330C LC JD 370C JD CX650-2 LX130-7 LX160-7 SCX300-C SCX400 SCX400T SCX500-C SCX500W SCX550-C SCX700 SCX700-2 ZW220 ZW220-HCMF ZW250 ZW250-HCMF ZX330 ZX330-3 ZX330-3F ZX330-3G ZX330-5G ZX330-HHE ZX330LC-5G ZX350-3-AMS ZX350-5G ZX350H ZX350H-3 ZX350H-3F ZX350H-3G ZX350H-5G ZX350H-HHE ZX350K ZX350K-3 ZX350K-3F ZX350K-3G ZX350K-5G ZX350L-3 ZX350LC-3-HCME ZX350LC-3F-HCME ZX350LC-3FAMS ZX350LC-5B ZX350LC-5G ZX350LC-AMS ZX350LC-HCME ZX350LCH-5G ZX350LCK-5G ZX350LCN-5B ZX350LL ZX350MTH-AMS ZX350MTH-HCME ZX350W ZX360LC-HHE ZX370MTH ZX400LCH-3 ZX400W-3 ZX500W Hitachi
Parts on group:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
002. | 1113415935 | [1] | HOUSING; FLYWHEEL | |
018. | 1096234640 | [1] | GASKET; BRG CASE,DRIVE SHAFT | ID=39.6<BR>ALSO INCLUDED IN GASKET SET(ENGINE) |
019. | 0281812000 | [1] | BOLT; BRG CASE | M12X100 FLANGE |
019. | 0281512000 | [1] | BOLT; BRG CASE | M12X100 FLANGE |
020. | 0911501100 | [2] | NUT; BRG CASE | M10 FLANGE |
020. | 0911502120 | [1] | NUT; BRG CASE | M12 FLANGE |
020. | 0911801100 | [2] | NUT; BRG CASE | M10 FLANGE |
020. | 0911802120 | [1] | NUT; BRG CASE | M12 FLANGE |
029. | 9080555160 | [1] | KEY; COUPLING | |
032. | 8970287481 | [1] | GASKET; GEAR CASE TO C/BL | ID=35.1<BR>ALSO INCLUDED IN GASKET SET(ENGINE) |
035. | 8943961991 | [1] | SEAL; OIL,CRANKSHAFT FRT | A ID=104 OD=137<BR>ALSO INCLUDED IN GASKET SET(ENGINE) |
035. | 8976023783 | [1] | SEAL; OIL,CRANKSHAFT FRT | ID=104 OD=137<BR>ALSO INCLUDED IN GASKET SET(ENGINE) |
043. | 1093021120 | [1] | STUD; BRG COVER | M12X67 L=82 |
051. | 0280808350 | [13] | BOLT; GEAR CASE COVER | M8X35 FLANGE |
051. | 0280508350 | [13] | BOLT; GEAR CASE COVER | M8X35 FLANGE |
062(A). | 0280808140 | [3] | BOLT; COVER | M8X14 FLANGE |
062(B). | 0280808200 | [3] | BOLT; COVER | M8X20 FLANGE |
062(B). | 0280508200 | [3] | BOLT; COVER | M8X20 FLANGE |
109. | 9113276020 | [1] | POINTER; TIMING | L=21 |
175. | 8943706370 | [1] | SEAL; OIL,CR/SHF,RR | A ALSO INCLUDED IN GASKET SET(ENGINE) |
175. | 8976023790 | [1] | SEAL; OIL,CR/SHF,RR | ALSO INCLUDED IN GASKET SET(ENGINE) |
177. | 0280806160 | [1] | BOLT; SENSOR | M6X16 FLANGE |
177. | 0280506160 | [1] | BOLT; SENSOR | M6X16 FLANGE |
211. | 8943939950 | [1] | BOLT; HSG | M14X27 FLANGE |
211. | 0168062600 | [1] | BOLT; HSG | M12X60 |
211. | 0281810500 | [1] | BOLT; HSG | M10X50 FLANGE |
211. | 9016662700 | [11] | BOLT; HSG | M12X70 |
211. | 0168562600 | [1] | BOLT; HSG | M12X60 |
211. | 0169562700 | [11] | BOLT; HSG | M12X70 |
211. | 0281510500 | [1] | BOLT; HSG | M10X50 FLANGE |
224. | 9044114350 | [2] | STUD; STARTER | M14X35 L=56 |
224. | 0440114350 | [2] | STUD; STARTER | M14X35 L=56 |
225. | 8943965120 | [4] | STUD; OIL PAN | M8X28 L=38 |
228. | 9944112350 | [1] | STUD; AIR CMPR | M12X35 L=53 |
228. | 0440112350 | [1] | STUD; AIR CMPR | M12X35 L=53 |
241. | 8943931401 | [12] | WASHER; PL,HSG | ID=12.5 OD=22 |
264. | 0911502120 | [1] | NUT; COVER | M12 FLANGE |
264. | 0911802120 | [1] | NUT; COVER | M12 FLANGE |
268. | 1113211601 | [1] | COVER; FRT | |
275. | 1113270501 | [1] | POINTER; TIMING CHECK HOLE | |
290. | 1113491570 | [1] | PLUG; SENSOR HOLE | |
290. | 8971019740 | [1] | PLUG; SENSOR HOLE | |
356. | 8943941860 | [1] | GASKET; COVER | ID=110<BR>ALSO INCLUDED IN GASKET SET(ENGINE) |
404. | 8943916430 | [1] | CASE ASM; BRG,INJ PUMP | |
405. | 1096255760 | [1] | SEAL; OIL,BRG CASE | |
479. | 1096235700 | [1] | GASKET; COVER | ID=162.6<BR>ALSO INCLUDED IN GASKET SET(ENGINE) |
480(A). | 0281812700 | [3] | BOLT; COVER | M12X70 FLANGE |
480(A). | 0281512700 | [3] | BOLT; COVER | M12X70 FLANGE |
480(B). | 0280806120 | [1] | BOLT; COVER | M6X12 FLANGE |
480(B). | 0280506120 | [1] | BOLT; COVER | M6X12 FLANGE |
480(C). | 0280808120 | [1] | BOLT; COVER | M8X12 FLANGE |
487(A). | 8943945131 | [1] | COVER; HOLE | C |
487(A). | 8980238241 | [1] | COVER; HOLE | |
487(B). | 8976014201 | [1] | COVER; HOLE | |
487(C). | 1117491900 | [1] | COVER; HOLE | |
487(D). | 1117491840 | [1] | COVER; HOLE |
Contact Person: Admine
Tel: +8615015885191